View Poll Results: How much do you spend on your girlfriend? Pick one for monthly, one for gift. | |||
$50-$200 | 47 | 43.12% | |
$201-$400 | 31 | 28.44% | |
$401-$600 | 8 | 7.34% | |
$601-$800 | 4 | 3.67% | |
$801-$1000 | 13 | 11.93% | |
Gifts - $50 or less; for Christmas/Birthday/Anniversary | 6 | 5.50% | |
Gifts - $100 or less; for Christmas/Birthday/Anniversary | 13 | 11.93% | |
Gifts - $300 or less; for Christmas/Birthday/Anniversary | 21 | 19.27% | |
Gifts - $500 or less; for Christmas/Birthday/Anniversary | 13 | 11.93% | |
Gifts - $1000 or less; for Christmas/Birthday/Anniversary | 17 | 15.60% | |
Multiple Choice Poll. Voters: 109. You may not vote on this poll |
Post Reply |
|
Thread Tools | Search this Thread |
Post Reply |
Bookmarks |
|
|